Design No: | PSBRB60WR-26-002 |
---|---|
Stone: | N/A |
Average Weight (gms): | 11.62 |
Item Thickness: | 1cm |
Base Metal: | Copper Alloy |
Outer Layer: | 24 ct Gold Layered |
Warranty Type: | Lifetime Service Warranty |
Finish: | Gold |
Available size: | 2.4-2.6 |
$ 65.14
$ 84.68
Save: $
Design No: | PSBRB60WR-26-002 |
---|---|
Stone: | N/A |
Average Weight (gms): | 11.62 |
Item Thickness: | 1cm |
Base Metal: | Copper Alloy |
Outer Layer: | 24 ct Gold Layered |
Warranty Type: | Lifetime Service Warranty |
Finish: | Gold |
Available size: | 2.4-2.6 |
$ 45.45
$ 59.09
$ 57.71
$ 75.02
$ 72.00
$ 60.06
$ 78.08
$ 51.21
$ 66.57
$ 58.74
$ 76.36
$ 46.85
$ 60.91
$ 68.40
$ 88.92
$ 44.08
$ 57.30
$ 54.91
$ 71.38