| Design No: | PSBRB60WR-26-002 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 11.62 |
| Item Thickness: | 1cm |
| Base Metal: | Copper Alloy |
| Outer Layer: | 24 ct Gold Layered |
| Warranty Type: | Lifetime Service Warranty |
| Finish: | Gold |
| Available size: | 2.4-2.6 |
$ 65.14
$ 84.68
$ 65.14
$ 84.68
| Design No: | PSBRB60WR-26-002 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 11.62 |
| Item Thickness: | 1cm |
| Base Metal: | Copper Alloy |
| Outer Layer: | 24 ct Gold Layered |
| Warranty Type: | Lifetime Service Warranty |
| Finish: | Gold |
| Available size: | 2.4-2.6 |
$ 60.52
$ 46.55
$ 53.00
$ 37.00
$ 53.66
$ 41.28
$ 78.92
$ 60.71
$ 70.03
$ 53.87
$ 85.97
$ 66.13
$ 54.00
$ 53.00
$ 90.19
$ 69.38