Design No: | PSBRB60WR-26-002 |
---|---|
Stone: | N/A |
Average Weight (gms): | 11.62 |
Item Thickness: | 1cm |
Base Metal: | Copper Alloy |
Outer Layer: | 24 ct Gold Layered |
Warranty Type: | Lifetime Service Warranty |
Finish: | Gold |
Available size: | 2.4-2.6 |
$ 65.14
$ 84.68
$ 65.14
$ 84.68
Design No: | PSBRB60WR-26-002 |
---|---|
Stone: | N/A |
Average Weight (gms): | 11.62 |
Item Thickness: | 1cm |
Base Metal: | Copper Alloy |
Outer Layer: | 24 ct Gold Layered |
Warranty Type: | Lifetime Service Warranty |
Finish: | Gold |
Available size: | 2.4-2.6 |
$ 64.53
$ 49.64
$ 80.11
$ 61.62
$ 63.52
$ 48.86
$ 16.00
$ 85.45
$ 65.73
$ 91.82
$ 64.52
$ 49.63
$ 56.19
$ 35.00
$ 49.00