| Design No: | PSBRB60WR-26-002 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 11.62 |
| Item Thickness: | 1cm |
| Base Metal: | Copper Alloy |
| Outer Layer: | 24 ct Gold Layered |
| Warranty Type: | Lifetime Service Warranty |
| Finish: | Gold |
| Available size: | 2.4-2.6 |
$ 65.14
$ 84.68
$ 65.14
$ 84.68
| Design No: | PSBRB60WR-26-002 |
|---|---|
| Stone: | N/A |
| Average Weight (gms): | 11.62 |
| Item Thickness: | 1cm |
| Base Metal: | Copper Alloy |
| Outer Layer: | 24 ct Gold Layered |
| Warranty Type: | Lifetime Service Warranty |
| Finish: | Gold |
| Available size: | 2.4-2.6 |
$ 71.25
$ 54.81
$ 64.03
$ 49.25
$ 96.00
$ 15.00
$ 62.21
$ 47.85
$ 68.29
$ 52.53
$ 89.00
$ 68.46
$ 58.00
$ 53.99
$ 41.53